
| Calories 120 | Calories from Fat 70 |
| Total Fat 8g | 12% |
| Saturated Fat 3g | 15% |
| Cholesterol 30mg | 10% |
| Sodium 370mg | 15% |
| Total Carbohydrates 3g | 1% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 0 |
| Iron 2 |
| Calories 120 | Calories from Fat 70 |
| Total Fat 8g | 12% |
| Saturated Fat 3g | 15% |
| Cholesterol 30mg | 10% |
| Sodium 370mg | 15% |
| Total Carbohydrates 3g | 1% |
| Dietary Fiber 0g | 0% |
| Vitamin A 0 |
| Vitamin C 0 |
| Calcium 0 |
| Iron 2 |